The dare board
Each person got ten questions about their own field. Everyone can take the same ten. The board shows who has answered.
| Person | Company or chamber | People who have taken it | Average score | Status | The dare |
|---|---|---|---|---|---|
| OpenAI | 0 | – | no score yet | – | |
| xAI | 0 | – | no score yet | – | |
| OpenAI | 0 | – | no score yet | – | |
| AKAndrej Karpathy | OpenAI and Tesla alumnus | 0 | – | no score yet | – |
| Meta | 0 | – | no score yet | – | |
| Google DeepMind | 0 | – | no score yet | – | |
| Microsoft AI | 0 | – | no score yet | – | |
| Perplexity | 0 | – | no score yet | – | |
| Microsoft | 0 | – | no score yet | – | |
| 0 | – | no score yet | – | ||
| LKLogan Kilpatrick | 0 | – | no score yet | – | |
| JCJack Clark | Anthropic | 0 | – | no score yet | – |
| Dwarkesh Podcast | 0 | – | no score yet | – | |
| EMEthan Mollick | Wharton | 0 | – | no score yet | – |
| NYU | 0 | – | no score yet | – | |
| Y Combinator | 0 | – | no score yet | – | |
| a16z | 0 | – | no score yet | – | |
| AngelList | 0 | – | no score yet | – | |
| Microsoft | 0 | – | no score yet | – | |
| Amazon | 0 | – | no score yet | – | |
| the House | 0 | – | no score yet | – | |
| the Senate | 0 | – | no score yet | – | |
| the Senate | 0 | – | no score yet | – | |
| the Senate | 0 | – | no score yet | – | |
| the Senate | 0 | – | no score yet | – | |
| the Senate | 0 | – | no score yet | – | |
| the House | 0 | – | no score yet | – | |
| the House | 0 | – | no score yet | – | |
| the House | 0 | – | no score yet | – | |
| the Senate | 0 | – | no score yet | – | |
| the Senate | 0 | – | no score yet | – | |
| the Senate | 0 | – | no score yet | – | |
| the Senate | 0 | – | no score yet | – | |
| the Senate | 0 | – | no score yet | – | |
| the Senate | 0 | – | no score yet | – | |
| the Senate | 0 | – | no score yet | – | |
| the Senate | 0 | – | no score yet | – | |
| the Senate | 0 | – | no score yet | – | |
| the House | 0 | – | no score yet | – | |
| the House | 0 | – | no score yet | – | |
| the House | 0 | – | no score yet | – | |
| the House | 0 | – | no score yet | – | |
| the House | 0 | – | no score yet | – | |
| the Senate | 0 | – | no score yet | – |
Public figures only. If your name is here and you would rather it weren’t, write to [email protected] and it comes off within a day.
Photo credits
- Sam Altman: photo by Steve Jurvetson (cropped), CC BY 2.0
- Elon Musk: photo by Gage Skidmore (cropped), CC BY-SA 4.0
- Greg Brockman: photo by TechCrunch (cropped), CC BY 2.0
- Yann LeCun: photo by Ecole polytechnique (cropped), CC BY-SA 2.0
- Demis Hassabis: photo by John Sears (cropped), CC BY-SA 4.0
- Mustafa Suleyman: photo by Joi Ito (cropped), CC BY 2.0
- Aravind Srinivas: photo by TechCrunch (cropped), CC BY 2.0
- Satya Nadella: photo by Official LeWeb Photos (cropped), CC BY 2.0
- Sundar Pichai: photo by Lukasz Kobus / European Commission (cropped), CC BY 4.0
- Dwarkesh Patel: photo by TechCrunch (cropped), CC BY 4.0
- Gary Marcus: photo by Web Summit (cropped), CC BY 2.0
- Paul Graham: photo by TechCrunch (cropped), CC BY 2.0
- Marc Andreessen: photo by JD Lasica (cropped), CC BY 2.0
- Naval Ravikant: photo by Elias Bizannes (cropped), CC BY-SA 2.0
- Bill Gates: photo by Bogdan Hoyaux / European Union (cropped), CC BY 4.0
- Jeff Bezos: photo by Seattle City Council (cropped), CC BY 2.0
- Official portraits: U.S. Congress, public domain